Full technical specifications, materials list, size options, and customization guide for all Red Sea Portacabin products.
All sizes are available in single and double storey. Custom dimensions available on request.
| Size (ft) | Size (m) | Floor Area | Max Occupancy | Recommended Use | Lead Time | Base Price |
|---|---|---|---|---|---|---|
| Guard/Security Cabin | 2.0 × 2.0m | 4 m² | Security post, checkpoint, guard | 2–3 days | SAR 3,500 – 5,500 | |
| Small Site Office | 2.44 × 4.88m | 11.9 m² | Small office, storage, site room | 3–5 days | SAR 6,000 – 9,000 | |
| Standard Office | 3.75 × 6.0m | 22.5 m² | Site office, 1–2 rooms + washroom | 5–7 days | SAR 11,000 – 16,000 | |
| Large Office | 3.75 × 9.0m | 33.75 m² | 2 rooms + washroom + pantry | 7–10 days | SAR 16,500 – 22,000 | |
| Executive/Premium | 3.75 × 12.0m | 45 m² | 4 rooms, executive office, clinic | 10–14 days | SAR 22,000 – 35,000 | |
| Container Office (20ft) | 2.44 × 6.0m | 14.6 m² | Secure office, storage, retail | 7–10 days | SAR 18,000 – 28,000 | |
| Container Office (40ft) | 2.44 × 12.0m | 29.3 m² | Large office, restaurant, showroom | 10–14 days | SAR 28,000 – 45,000 | |
| Double Storey Unit | 3.75 × 6.0m × 2 | 45 m² | High-capacity office, tight footprint | 14–21 days | SAR 40,000 – 70,000 | |
| Labour Camp Unit | 3.75 × 12.0m | 45 m² | Worker accommodation, 10–18 persons | 10–14 days | SAR 14,000 – 22,000 | |
| Custom / Multi-Unit | Any configuration | Any | Camp complexes, mega-project supply | 2–6 weeks | On enquiry |
Our cabins are manufactured to international standards and can be certified for Saudi Arabia, GCC, and international requirements.